| Indie | Professional | Studio Source | Enterprise Source | |||||
|---|---|---|---|---|---|---|---|---|
| Price | $185 ( per Seat (save 37%) or Contact us |
$495 ( per Seat (save 50%) or Contact us |
$1495 ( per Seat (save 25%) or Contact us |
$9,950 ( Site License (save 50%) or Contact us |
||||
| Upgrade Options |
From Indie $350 ( (via Email) (save 50%) |
From Indie $1350 ( (via Email) (save 21%) |
||||||
| Availability of Offer | These Early Adopter Discounts End Soon!!
(With v1.0 undergoing testing now, as the next release!) |
|||||||
| Unlimited, Royalty-free Commercial Titles | ✔ | ✔ | ✔ | ✔ | ||||
| Unlimited Revenue |
✔ | ✔ | ✔ | |||||
| (Applies to companies with $200K+ Revenue) | ||||||||
| Allows for Externally Funded Projects | ✔ | ✔ | ✔ | |||||
| Transferable, Company-owned | ✔ | ✔ | ✔ | |||||
| 1 Year Free Updates5 | ✔ | ✔ | ✔ | ✔ | ||||
| Terrain Editor | ✔ | ✔ | ✔ | ✔ | ||||
| (Real-time, Integrated World Building/Editing tools with procedural generation, painting brushes, sculpting tools, importing) | ||||||||
| Object Editor | ✔ | ✔ | ✔ | ✔ | ||||
| Entity & Model Editor | ✔ | ✔ | ✔ | ✔ | ||||
| (Bone Attachments/Mount Points, Rag Dolls, Animation Splitting, LOD Generation, etc.) |
||||||||
| Material Editor |
✔ | ✔ | ✔ | ✔ | ||||
| Particle (FX) Editor | ✔ | ✔ | ✔ | ✔ | ||||
| Scene Editor |
✔ | ✔ | ✔ | ✔ | ||||
| Character & Vehicle Physics | ✔ | ✔ | ✔ | ✔ | ||||
| Decal Editor3 | ✔ | ✔ | ✔ | ✔ | ||||
| Asset Management & Database Editor | ✔ | ✔ | ✔ | ✔ | ||||
| Script Editor & Python | ✔ | ✔ | ✔ | ✔ | ||||
| Behavior Tree Editor | ✔ | ✔ | ✔ | ✔ | ||||
| Visual Scripting Diagrams | ✔ | ✔ | ✔ | ✔ | ||||
| Smart Objects, Area States, & Triggers | ✔ | ✔ | ✔ | ✔ | ||||
| (Drag-drop Scripting of User-defined Areas, Triggers, Events, Entity (Object/Actor) States, for design state machines and Triggered Action or FX Sequenes of Actions, Scripts, Events, States, Behaviors, Animations, Sounds, etc.) | ||||||||
| AI & Pathfinding | ✔ | ✔ | ✔ | ✔ | ||||
| UI (GUI) Editor3 | ✔ | ✔ | ✔ | ✔ | ||||
| Path & Road Editors | ✔ | ✔ | ✔ | ✔ | ||||
| Cinematics Editor & Recording | ✔ | ✔ | ✔ | ✔ | ||||
| Conversation Editor | ✔ | ✔ | ✔ | ✔ | ||||
| (Character Dialog, Voice Acting, Mission Scripting, Facial Animation) | ||||||||
| Collada & FBX Importing |
✔ | ✔ | ✔ | ✔ | ||||
| Collada .DAE, Autodesk .FBX, Wavefront .OBJ, DirectX .X, 3ds max .3DS, .MESH, and .SCENE | ||||||||
| Waivable Visual3D Splash Screen2 | ✔ | ✔ | ✔ | |||||
| GIS/GeoData Importing5 | ✔ | |||||||
| AutoCAD (.dxf) Importing2 | ✔ | |||||||
| Starter Kits Included | ✔ | ✔ | ✔ | ✔ | ||||
| Customizable Media (Source Assets) | ✔ | ✔ | ✔ | |||||
| Engine Source Code | ✔ | ✔ | ||||||
| Toolset Source Code & Customization | ✔ |
|||||||
| Modding Toolset for End-Users7 | ✔ |
|||||||
| (Ability to distribute a subset of the Visual3D all-in-one toolset as an integrated Real-time Scenario/Mission Editor, After Action Review/Planning tool, for integrated live collaborative editing, or as a Modding Toolset) | ||||||||
| Professional Support4 |
Community Forums |
✔ (3 days) |
✔ Priority Email (2 days) |
✔ VIP Email (same day) |
||||
| Live Tech Support & Training4 | 10 Hours | |||||||
| Visual3D Outsourcing Services | ✔ | ✔ | ||||||
| (Eligible for offshore (and US-based) outsourcing services by Visual3D developers for development and production of games, simulations, visualizations, virtual worlds, and engine/toolset customizations) | ||||||||
You can checkout our Getting Started walkthrough for more information about trial use, licensing, toolset activation and use.